SALES COMMISSION RATES As of 01/04/2017 (VAT included)
Transaction amount | Premises for residential or professional use | Premises for commercial or industrial use | Building plots |
Up to 50000 € | 4 000,00 € | 4 000,00 € | 4 000,00 € |
Up to 75000 € | 8,00% | 8,00% | 8,00% |
Up to 150000 € | 7,00% | 7,00% | 7,00% |
Up to 250000 € | 6,00% | 6,00% | 6,00% |
More than 250000 € | 5,00% | 5,00% | 5,00% |
RENTAL COMMISSION RATES As of 01/04/2017 (VAT included)
Unfurnished or furnished residential premises
Living Area | Mediation and negotiation | Visiting, application processing, lease drafting | Property Inspection |
Price per square meter | 0.6 € | 8.€ | 3 € |
Landlord’s expenses | 0.60€/m2 | 4 €/m2 | 1.5 €/m2 |
Tenant’s expenses | 0 € | 4 €/m2 | 1.5 €/m2 |
Commercial Premises/Offices
Distribution of expenses | Mediation and negotiation | Visiting, application processing, lease drafting | Property Inspection |
Landlord’s expenses | 100€ VAT included | 30% Monthly Rent including VAT | 20% Monthly Rent including VAT |
Tenant’s expenses | 0 € | 30% Monthly Rent including VAT | 20% Monthly Rent including VAT |
HOLDER OF THE PROFESSIONAL CARD CPI 2701 2017 000 016 602 ISSUED BY THE Chamber of Commerce and Industry of Portes de Normandie on FEBRUARY 13, 2017